Results – September, 2018
Plant of the night: Arthur Symrnios … Cym. Khan Flame Spring Surfs ‘Blushing’
Class 1: Standard Cymbidium … | 1: Arthur Symrnios … Cym. Khan Flame Spring Surfs ‘Blushing’ |
Class 2: Intermediate/Miniature Cymbidium … | 1: Arthur Symrnios … Cym. Mary Green ‘Showgirl’ |
2: Lino Ius … Cym. unknown | |
Class 3: Australian Native … No entries | No entries |
Class 4: Australian Native Hybrid … No entries | No entries |
Class 5: Paphiopedilum … No entries | No entries |
Class 6: Cattleya Hybrid over 90mm … No entries | No entries |
Class 7: Cattleya Hybrid up to 90mm … No entries | No entries |
Class 8: Species American … No entries | No entries |
Class 9: Species Other … No entries | |
Class 10: Oncidium Hybrid … | 1: Lino Ius … Onc. unknown |
Class 11: Oncidium Alliance Hybrid … No entries | No entries |
Class 12: Misc. Orchid … No entries | No entries |
Class 13: Intermediate Cymbidium … No entries | No entries |
Class 14: Intermediate Aust. Native / Hybrid … | 1: Bob Menzies … Den. Kingianum ‘Voodoo’ x Fireglow |
Class 15: Intermediate Other Orchid … | 1: Bob Menzies … Coelogyne Unchained Melody |
Class 16: Novice Cymbidium … | 1: Joy Ross … Cym. Khan Fury ‘Imperial’ x Flamming Pepper ‘Dural’ |
Class 17: Novice Aust. Native / Hybrid … No entries | No entries |
Class 18: Novice Other Orchid … | 1: Joy Ross … Onc. unknown |
Number of plants benched: 13