Results – October, 2019
Judges Choice and members choice was:-
C Mem William Cobb ‘Lavender Mist’ x Lc Culimant ‘La Tukerie’ Benched by Peter Wise
Class 2 Intermediate/miniature Cymbidium | 1st Cym Dorothy Stockstill ‘Forgotten Fruit’ | Ian Lawson |
Class 3 Australian Native Orchid | 1st Den kingianum ‘Bigfoot’ | Peter Wise |
2nd Den kingianum ‘Steve’ | Peter Wise | |
Class 4 Australian Native Hybrid Orchid | 1st Sarc Unknown | Ian Lawson |
2nd Den Tyabb ‘Painted’ | Ian Lawson | |
Class 5 Paphiopedilum | 1st Paph Xanadu x Honeycomb Creek | K & P O`Neill |
2nd Paph Amanda ‘Fancifull’ x Personella “June” | Peter Wise | |
Class 6 Cattleya Hybrid over 90mm | 1st C Mem William Cobb “Lavender Mist” x LC Culimant ‘La Tukerie’ | Peter Wise |
Class 7 Cattleya Hybrid up to 90mm | 1st Slc Jewellers Gem | Peter Wise |
Class 8 Species American | 1st Cattleya loddigesii | Peter Wise |
2nd Unknown | Steve Kum Jew | |
Class 9 Species other | 1st Dendrochilum | K & P O`Neill |
2nd Den Nobile | K & P O`Neill | |
Class 11 Oncidium Alliance Hybrid | 1st Onc Unknown | K & P O`Neill |
2nd | ||
Class 12 Miscellaneous Orchid | 1st Den Pink Doll Magic | K & P O`Neill |
2nd Coelogyne | K & P O`Neill | |
Intermediate | ||
Class 14 Any Other Orchid | 1st Doc schoenina | Bob Menzies |
2nd Linguiforme | Bob Menzies | |
Class 15 Any other orchid | 1st Catt Loddigesii | Bob Menzies |
2nd Den Nobile | Bob Menzies |
No. of Plants benched: 37