Results – May, 2015
Class 1 | Inter / mini Cymbidium | 1st | Cym. Delores Hoyt Tom Thumb ‘Tamera’ | L. Friess |
2nd | Cym. Death Wish x Deathwish ‘Select’ | A. Smyrmos | ||
Class 4 | Australian Native Hydrid | 1st | Sarc. Mysty’s Twin | Ian Lawson |
2nd | Den. Lustrous #1 x (zip x Aussie Quest ‘Ace’) | Peter Wise | ||
Class 7 | Cattleya | 1st | C. Bulla Diana Dunn | A. Smyrmos |
Class 8 | Species American | 1st | L. Ancepes ‘Guildford’ | Peter Wise |
Class 9 | Species Other | 1st | Ph. Insignii | S. Flick |
2nd | Ph. Unknown | R Menzies | ||
Class 12 | Misc Orchid | 1st | Neofinata falcata x Vanda teres | M. Warner |
2nd | Phal. Liu’s Pink Champagne | Peter Wise | ||
Popular Plant on the night | ![]() | C. Bulla Diana Dunn Grown by A. Smyrmos |
No. of plants benched: |
![]() Cym. Ddores Hoyt Tom Thumb ‘Tamera’ |
![]() Cym. Death Wish x Deathwish ‘Select’ |
![]() Sarc. Mysty’s Twin |
![]() Den. Lustrous 1 x (Zip x Aussie-Quest ‘Ace’) |
![]() Ph. Unknown |
![]() L. Ancepes ‘Guildford’ |
![]() Ph. Insignii |
![]() Phal. Liu’s Pink Champagne |