Results – February, 2019
Plant of the night: This was shared by Colmanara ‘Wildcat’ grown by Arthur Smyrnis and Paphiopedilum parishii grown by Kevin & Paula O’Neill
Class 1: Standard Cymbidium | 1st | No entries | |
Class 2: Intermediate/Miniature Cymbidium | 1st | No entries | |
Class 3: Australian Native | 1st | Peter Wise | Den lichenastrum |
Class 4: Australian Native Hybrid | 1st | No entries | |
Class 5: Paphiopedilum | 1st | No entries | |
Class 6: Cattleya Hybrid over 90mm | 1st | No entries | |
Class 7: Cattleya Hybrid up to 90mm | 1st | Arthur Smyrnois | Blc Island Charm ‘ Butte ‘ |
Class 8: Species American | 1st | Kevin & Paula O’Neil | Enc. Prismatoparpum |
2nd | Kevin & Paula O’Neil | Enc brassavolac | |
Class 9: Species Other | 1st | Kevin & Paula O’Neil | Praph Plenishii |
Class 10: Oncidium Hybrid | 1st | No entries | |
Class 11: Oncidium Alliance Hybrid | 1st | Arthur Smyrnois | Colmanasa ‘Wildcat’ |
Class 12: Misc. Orchid | 1st | Peter Wise | Phal Sogo Lily |
2nd | Peter Wise | P. Sogo Shito x P. Lioulin Black Lotus ‘Golden Sun’ |
|
Class 13: Intermediate Cymbidium | 1st | No entries | |
Class 14: Intermediate Aust. Native / Hybrid | 1st | No entries | |
2nd | No entries | ||
Class 15: Intermediate Other Orchid | 1st | No entries | |
Class 16: Novice Cymbidium | 1st | No entries | |
Class 17: Novice Aust. Native / Hybrid | 1st | No entries | |
Class 18: Novice Other Orchid | 1st | No entries |
No. Plants benched: 16