2019 – Spring Show
Panania East Hills Orchid Society 2019 Spring Show
Prize winners
Grand Champion | |
Den Spec Moonmere ‘Lemonade’ x Yonditina ‘Goliath’ | Arthur Smyrnios |
Reserve Champion | |
Cym Dr Len ‘Geyserland’ | Arthur Smyrnios |
Standard Cymbidium | |
Kimberley Valley ‘Maliba’ | Arthur Smyrnios |
Cymbidium Mini/Intermediate | |
Cym Dr Len ‘Geyserland’ | Arthur Smyrnios |
Australian Native Species | |
Den Speciosum National White x Ted | Don Roberts |
Australian Native Hybrid | |
Den Spec Moonmere ‘Lemonade’ x Yonitina ‘Goliath’ | Arthur Smyrnios |
Champion Species | |
Coelogyne flaccida | Peter Wise |
Champion Miscellaneous | |
Paph Amanda Fancifull x Personella Jane | Peter Wise |
Best Specimen Orchid | |
Den Spec Moonmere ‘Lemonade’ x Yonditina ‘Goliath’ A | Arthur Smyrnios |
Floral Art | K & P O`Neill |
Best Intermediate/Novice | |
Den Doc schoenina | Robert Menzies |
All results
Class 1 Table Top Display | 1st place | K & P O`Neill |
2nd place | Peter Wise | |
3rd place | Ian Lawson | |
Class 2a | 1st place – Cym Regal Flames ‘Queen of Hearts’ x Khan Fury ‘Imperial’ | Louie Friess |
Class 2b | 1st place – Cym Kimberley Valley x Maliba | Arthur Smyrnios |
Class 3a | 1st place – Cym Khanebono ‘Jacinta’ x Last Tango ‘Geyserland’ | Louie Friess |
2nd place – Cym Unknown | Arthur Smyrnios | |
Class 3b | 1st place – Cym Freeling ‘Green Ice’ | Arthur Smyrnios |
2nd place – Cym Gentle Touch ‘Bon Bon ‘ | L Ius | |
Class 3c | 1st place – Cym Flaming Pepper ‘Girrawee’ | Louie Friess |
2nd place – Cym Beenak Flash ‘Tim Tam’ | Louie Friess | |
Class 4a | 1st place – Cym Ruby Pendant ‘Shiraz’ | Arthur Smyrnios |
2nd place – Cym Ruby Pendant ‘Twist and Turn’ | Arhtur Smyrnios | |
Class 4b | 1st place – Cym Unknown | Arthur Smyrnios |
Class 4c | 1st place – Cym Dr Len ‘Geyserland’ | Arthur Smyrnios |
2nd place – Cym Memoria Marvin Gaye ‘Roylae’ | Arthur Smyrnios | |
Class 5a | 1st place – Den Spec National White x Len | Don Roberts |
2nd place – Den Spec Windermere x Den SpecGeorges River Special | Peter Wise | |
Class 5b | 1st place – Den Spec Curve Palmeston x Misty Mountain | Peter Wise |
2nd place – Den Spec ‘Nifty’ | Ian Lawson | |
Class 5c | 1st place – Den Delicatum ‘Snow’ | Peter Wise |
2nd place – Delicatum ‘Snow’ | Mary-Anne Warner | |
Class 5d | 1st place – Den tetragonum | Peter Wise |
2nd place – Den falcorostrum | Ian Lawson | |
Class 5f | 1st place – Sarco Olivaceus | Peter Wise |
Class 6a | 1st place – Den Tie Genesis x Spec Daylight Moon | Louie Friess |
2nd place – Den Wonga x Gracious Cascades | Peter Wise | |
Class 6b | 1st place – Den Rays Spot ‘Superb’ | Peter Wise |
2nd place – Den Desert Rose | Louie Friess | |
Class 6c | 1st place – Den Spec Moonmere ‘Lemonade’ x Yonditina ‘Goliath’ | Arthur Smyrnios |
2nd place – Den Kayla #1 | Peter Wise | |
Class 7b | 1st place – Cat Unknown | K & P O1Neill |
Class 8a | 1st place – Paph Unknown | K & P O`Neill |
2nd place – Paph Unknown | K & P O`Neill | |
Class 8b | 1st place – Paph Amanda Fancifull x Personella June | Peter Wise |
2nd place – Paph Amanda Two Worlds | Peter Wise | |
Class 9a | 1st place – Maxillaria Sanguinclento | K & P O`Neill |
Class 9b | 1st place – Dendrochilum Gluna ? | K & P O`Neill |
Class 10 | 1st place – Howera Mini Prima | Louie Friess |
2nd place – Onc Chaculatum | Peter Wise | |
Class 11 | 1st place – Coelogyne Species | Peter Wise |
2nd place – Coelogyne Unchained Melody | Peter Wise | |
Class 12a | 1st place – Sarco Melba ‘Denis’ | Ian Lawson |
Intermediate | ||
Class 14 | 1st place – Den Doc schoenina | Robert Menzies |
2nd place – Den Yondi Sparkle | Robert Menzies | |
Class 15 | 1st place – Den Unknown | Robert Menzies |
2nd place – Burana Diamond x Den Miki White | Joy Ross | |
Novice | ||
Class 18 | 1st place – Coelognye flaccida ‘Cinnamon’ | Ann Gordon |
2nd place – Coelogyne Unchained Melody | Ann Gordon | |
Class 22 | 1st place – | K & P O`Neill |
Class 23 | 1st place – | Thelma Parker |
Number of benched plants: tba