2018 Spring Show Results
GRAND CHAMPION: | A. Symrnios | Den Finale |
RESERVE CHAMPION: | A. Smyrnios | Cym. Kimberley Splash ‘Teepee’ |
CHAMPION STANDARD CYM.: | A. Smyrnios | Cym. Kimberley Splash ‘Teepee’ |
CHAMPION MINI/INTER CYM.: | A. Smyrnios | Cym. Dr. Len ‘Ruby Sunset’ |
CHAMPION NATIVE SPECIES: | P. Wise | Den. Spec. Windermere x Spec. Georges River Special |
CHAMPION NATIVE HYBRID: | A. Symrnios | Den. Finale |
CHAMPION SPECIES: | P. Wise … | Coelogyne Flaccida |
CHAMPION MISCELLANEOUS: | I. & L. Friess … | Howera Mini Prima |
CHAMPION SPECIMEN: | I. & L. Friess | Den. Tie Genesis x Spec. Curv. Daylight Moon |
BEST INTERMEDIATE / NOVICE ORCHID | J. Ross | Cym. Unknown |
CHAMPION FLORAL ART: | I. & L. Friess |
1 Table Top | 1st P. & K. O’Neill | |
2nd P. Wise | ||
2(a )Standard Cym | 1st I. & L. Friess | Cym Lunar Blaze ‘Dural’ |
Pink/Red | 2nd A. Smyrnios | Cym. Kirby Lesh Pink Ice’ X Regal Flame ‘Kirwan’ |
2(b) Standard Cym | 1st A. Smyrnios | Cym Kimberley Flame ‘North Wind’ x Kimberley Valley ‘Templestone’ |
Yellow/Green/White | ||
2nd I. Lawson | Cym. Luminess | |
2(c) Standard Cym. | 1st A.Smyrnios | Cym. Kimberley Splash ‘Teepee’ |
Any other colour | 2nd A. Smyrnios | Cym. Lunar Glow ‘Dural’ x Amberwall ‘Sovereign’ 3(a) Intermediate Cym |
Pink/Red | 1st I. & L. Friess | Cym Akabono ‘Dural’ |
3(b) Intermediate Cym | 1st I. & L. Friess | Cym Gigili Gold |
Yellow/Green/White | 2nd I. Lawson | Cym. Unknown |
3(c) Intermediate Cym. | 1St I. & L. Friess | Cym. Louie’s Pride |
Any other colour | 2nd L. Ius | Cym. Unknown |
4(a) Miniature Cym | 1st A. Symrnios | Cym Ruby Pendant ‘Midnight’ |
Pink/Red | 2nd A. Smyrnios | Cym. Mary Green ‘Showgirl’ |
4(b) Miniature Cym | 1st A. Symrnios | Cym Touchstone ‘Janis’ |
Yellow/Green/White | 2nd A. Smyrnios | Cym. Eye of the Tiger |
4(c) Miniature Cym | 1st. A. Smyrnios | Cym Dr. Len ‘Ruby Sunset’ |
Any other colour | 2nd A. Smyrnios | Cym Anna Szabo ‘Devonianym’ |
5(a) Aust Native Species | 1st M. Warner | Den Speciosum Daylight Moon x Blew Moon |
Den Spec. White/Cream | 2nd A. Smyrnios | Den Speciosum Charlie |
5(b) Den Spec. Yellow/Gold | 1st P. Wise | Den Spec. Windermere x Spec. Georges River |
2nd I. Lawson | Den. Spec. Nifty | |
5(c) Dendrobium | 1st P. Wise | Den Bardo Rose |
Primary Hybrid | 2nd P. & K. O’Neill | Den Delicatum |
5(d) Dendrobium Other | 1st P. Wise | Den. Capitisyork |
2nd N. Bates | Den. Aemulum | |
6(a) Aust Native Hybrid | 1st I. & L. Friess | Den. Tie Genesis x Spec. Curv. Daylight Moon |
Dendrobium White | 2nd M. Warner | Den. Unknown |
6(b) Dendrobium | 1st P. Wise | Den. Rays Spot ‘Superb’ |
Pink/red/purple/brown | 2nd P. Wise | Den. Desert Rose |
6(c) Dendrobium | 1st A. Symrnios | Den. Finale |
Cream/yellow/green | 2nd P. Wise | Den. Karsun ‘Soffty’ x Spec. Windermere |
6(d) Other | 1st A. Symrnios | Den. Anne’s Rainbow Surprise |
2nd P. Wise | Den. Aussie Angel | |
7(a) Cattleya Hybrid | 1st M. Warner | Blc Marcella Koss ‘Pink Marvel’ |
Over 90mm | ||
7(b) Cattleya hybrid | 1st A. Smyrnios | Ctna. Kooiau Sunset ‘Hawaii’ |
2nd M. Warner | Rth Young Min Orange ‘Golden Satisfaction’ | |
8(b) Complex Hybrid | 1st P. & K. O’Neill | Paph. Unknown |
2nd P. & K. O’Neill | Paph. Red Spotted x White | |
8(c) Species | 1st P. & K. O’Neill | Paph. Villosum |
2nd P. & K. O’Neill | Paph. Villosum | |
9 (a) Species | 1st D. Roberts | Enc. Polybulbom |
Americas | 2nd D. Roberts | Enc. Polybulbom |
9(b) Other than Americas | 1st N. Bates | Ludisia Discolor |
2nd P. & K. O’Neill | Den. Glumaceum | |
10 Oncidinae Alliance Hybrid | 1st I. & L. Friess | Howera Mini Prima |
2nd I. & L. Friess | Ondont. Tiger Barb | |
11 Coelogyne Species/Hybrid | 1st P. Wise | Coelogyne Flaccida |
2ndP. Wise | Coelogyne Unchained Melody | |
12(a) Other Orchid Hybrid | 1st N. Bates | Phal. Unknown |
Vanda/Phalaenopsis | 2nd N. Bates | Phal. Unknown |
12(b) Any Other Orchid | 1st M. Warner | Den. Aree Big Pink Stripe |
2nd M. Warner | Den. Caesar ‘Striped Lip’ | |
INTERMEDIATE SECTION | ||
14 Aust. Native Species / Hybrid | 1st R. Menzies | Den. Kingianum ‘Voodoo’ x Fireglow |
2nd R. Menzies | Den. Delicatum ‘Ellen’ x Bardo Rose ‘Jayhurst’ | |
NOVICE SECTION | ||
16 Cymbidium Orchid | 1st J. Ross | Cym. Unknown |
2nd J. Ross | Cym. Sarah Jean ‘Ice Cascade’ | |
18 Other Orchid | 1st J. Ross | Phal. Unknown |
2nd J. Ross | Onc. Unknown | |
23 Floral Art Free Expression | 1st I. & L. Friess | |
2nd I. & L. Friess | ||
12 Members … 140 Plants |
Compiled with all care and no responsibility for the deciphering of names from tags.