2016 Winter Show
GRAND CHAMPION: G. Knight … Den Speciosum var curvicaule ‘Daylight Moon’
RESERVE CHAMPION: P. Wise … Den Speciosum ‘Ken’
CHAMPION STANDARD CYM.: I. & L. Friess … Cym Luminess
CHAMPION MINI/INTER CYM.: I. & L. Friess… Cym Dalen ‘Ruby Sunset’
CHAMPION NATIVE SPECIES: G. Knight … Den Speciosum var curvicaule ‘Daylight Moon’
CHAMPION NATIVE HYBRID: I. & L. Friess … Den Tie Genesis x Spec. Daylight Moon
CHAMPION SPECIES: A. Smyrnios … Paph. Villosum ‘Giant’
CHAMPION MISCELLANEOUS: A. Smyrnios … Ocdm. Tigrinum ODA x Pumalo
CHAMPION FLORAL ART: I. Friess
1 Table Top | 1st P. & K. O’Neill | |
2nd P. Wise | ||
2(a )Standard Cym | 1st I. & L. Friess | Cym Valley Splash ‘Awesome’ |
Pink/Red | ||
2(b) Standard Cym | 1st I. & L. Friess | Cym Luminess |
Yellow/Green/White | 2nd A. Smyrnios | Cym. Kimberley Valley ‘Malibu’ |
2(c) Standard Cym. | 1st A.Smyrnios | Cym. Kimberley Splash ‘Teepee’ |
Any other colour | ||
3(a) Intermediate Cym | 1st I. & L. Friess | Cym Ake Bono ‘Dural’ |
Pink/Red | 2nd A. Smyrnios | Cym (Richard Tauber x Radiant Harry) ‘World Trade’ |
3(b) Intermediate Cym | 1st A. Smyrnios | Cym Darch Gold Finch ‘Darch’ |
Yellow/Green/White | 2nd A. Smyrnios | Cym. Bellissimo ‘Pure’ |
3(c) Intermediate Cym | 1st I. & L. Friess | Cym Flaming Pepper ‘Kirrawee’ |
Any other colour | 2nd I. & L. Friess | Cym Khan Flame ‘Roperta’ x Flaming Pepper ‘Kalua’ |
4(a) Miniature Cym | 1st A. Symrnios | Cym Night Passage ‘Darkness’ |
Pink/Red | ||
4(b) Miniature Cym | 1st A. Smyrnios | Cym Unknown |
Yellow/Green/White | 2nd I. & L. Friess | Cym. Loui’s Pride |
4(c) Miniature Cym | 1st. I. & L. Friess | Cym Dalen ‘Ruby Sunset’ |
Any other colour | 2nd I. & L. Friess | Cym Daddy’s Girl |
5(a) Aust Native Species | 1st G. Knight | Den Speciosum var curvicaule ‘Daylight Moon’ |
Den Speciosum | 2nd P. Wise | Den Speciosum ‘Ken’ |
5(b) Den Kingianum | 1st A. Smyrnios | Den Rineihnua |
2nd P. Wise | Den.Kingianum’Silcocki’ | |
5(c) Dendrobium other | 1st D. Roberts | Den Tetragonum |
2nd P. Wise | Den Tetragonum | |
5(e) Other | 1st D. Roberts | Sarc Falcatus |
2nd P. Wise | Sarc Olivacous | |
6(a) Aust Native Hybrid | 1st P. Wise | Den Wonga x Gracililum x Spec N/White |
Dendrobium White | 2nd D. Roberts | Den Delicatum ‘Tracey’ |
6(b) Dendrobium | 1st P. Wise | Den Desert Rose |
Pink/red/purple/brown | 2nd P. Wise | Den Cobber ‘Yes Please’ |
6(c) Dendrobium | 1st I. & L. Friess | Den Tie Genesis x Spec curv. Daylight Moon |
Cream/yellow/green | 2nd P. Wise | Den Kayla #1 ‘Kate’ |
6(d) Other | 1st G. Knight | Den Jiggi ‘Best Blue’ x Striolatum ‘Neville’ |
2nd G. Knight | Sarc Melba | |
7(b) Cattleya hybrid | 1st M. Warner | C. Chocolate Drop x SLC Wendy’s Valentine |
Up to 90mm | ||
8 Paphiopedilum Hybrid | 1st P. & K. O’Neill | Paph Sarella x Ember |
2nd P. Wisel | Paph Amanda ‘Fanciful’ x Personella ‘June’ | |
9 (a) Species | 1st P. & K. O’Neill | Maxillaria Densa |
Americas | ||
9(b) Other than Americas | 1st A. Smyrnios | Paph Villosum ‘Giant’ |
2nd P. & K. O’Neill | Dendrochilum Tenellum | |
10 Oncidinae Alliance Hybrid | 1st A. Smyrnios | Ocdm Tigrinum ODA x Pumalo |
2nd A. Smyrnios | OndtCherry Fudge ‘Carmela’ | |
11 Other Orchid Hybrid | 1st P. Wise | Coelogyne Unchained Melody |
2ndP. Wise | Coelogyne Unchained Melody | |
Intermediate Section | ||
14 Other Orchid | 1st R. Menzies | Den Kingianum ‘Voodoo’ x Fireglow |
2nd R. Menzies | Den Delicate Ellen x Bardo Rose ‘Jayhurst’ | |
15 Other orchid | 1st T. Parker | Cattleya Heath |
22 Floral Art with Driftwood | 1st P. O’Neill | |
2nd P. O’Neill | ||
23 Floral Art Free Expression | 1st I. Friess | |
2nd I. Friess |
Compiled with all care and no responsibility for the deciphering of names from tags.